<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sterling Properties</title>
	<atom:link href="http://www.sterlingproperty.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sterlingproperty.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social housing landlord fraudsters face jail threat</title>
		<link>http://www.sterlingproperty.co.uk/blog/social-housing-landlord-fraudsters-face-jail-threat/2012/02/</link>
		<comments>http://www.sterlingproperty.co.uk/blog/social-housing-landlord-fraudsters-face-jail-threat/2012/02/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sterlingproperty.co.uk/blog/?p=96</guid>
		<description><![CDATA[<p>Housing Minister Grant Shapps has set out proposals to help ensure tenancy cheats, who deny social homes to families in need, will face justice.</p>
<p>The Minister set out proposals to criminalise the abuse of social homes &#8211; such as unlawful&#8230;</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Housing Minister Grant Shapps has set out proposals to help ensure tenancy cheats, who deny social homes to families in need, will face justice.</p>
<p>The Minister set out proposals to criminalise the abuse of social homes &#8211; such as unlawful subletting and key-selling &#8211; with a possible two year jail sentence. He said the plans could free up thousands of homes for housing waiting lists.</p>
<p>Tenancy cheats can earn thousands of pounds a year renting their social homes out to private tenants &#8211; but if caught, may currently face no greater penalty than losing their tenancy.</p>
<p>Mr Shapps wants to see much greater legal consequences for these cheats &#8211; and so is consulting on proposals that would introduce specific criminal offences for tenancy fraud, such as those which already exist for social security fraud.</p>
<p>Some estimates suggest that between 50,000 and 160,000 social homes are currently being unlawfully occupied across the country.</p>
<p>The minister said the plans would also strenghten councils&#8217; legal rights as landlords to help them detect and prosecure tenancy fraud more effectively and return lost revenue back to local coffers.</p>
<p>Proposals include: a new criminal offence with a maximum sentence of two years&#8217; imprisonment and a fine of up to £50,000 if the case goes to the Crown Court, proceeds of tenancy fraud to be reimbursed to the social landlord in whose stock the fraud was committed &#8211; rather than being confiscated by the State &#8211; and more powers for local authorities to investigate social tenancy fraud through better access to data from banks and utility companies. While councils can currently request data, organisations can refuse to provide it. The proposed changes would oblige them to comply.</p>
<div class="shr-publisher-96"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.sterlingproperty.co.uk/blog/social-housing-landlord-fraudsters-face-jail-threat/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental crisis?</title>
		<link>http://www.sterlingproperty.co.uk/blog/rental-crisis/2012/01/</link>
		<comments>http://www.sterlingproperty.co.uk/blog/rental-crisis/2012/01/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.sterlingproperty.co.uk/blog/?p=93</guid>
		<description><![CDATA[<p>The Guardian newspaper recently ran a poll entitled &#8216;Is the Rental Market Working?&#8217;, which asked the public for it&#8217;s opinions on the current state of the sector. The findings, published on the Guardian&#8217;s website, revealed some interesting results.</p>
<p>According to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The Guardian newspaper recently ran a poll entitled &#8216;Is the Rental Market Working?&#8217;, which asked the public for it&#8217;s opinions on the current state of the sector. The findings, published on the Guardian&#8217;s website, revealed some interesting results.</p>
<p>According to the poll, an overwhelming majority (94.8%) commented that the rental market is not working. The poll revealed the area that most needs improving is an increase in housing supply, with 43.7% claiming this to be the biggest flaw in the market.</p>
<p>The poll revealed that the second biggest improvement needed is to improve tenants&#8217; rights in line with other European countries, while 20% of those who took part in the survey wanted to see increased taxes on second homes.</p>
<p>Other areas for improvement include some sort of encouragement of long-term tenancies, and the ability to be able to force letting agents to join a redress scheme.</p>
<p>A small percentage from poll (1.8%) also wanted greater incentives for landlords.</p>
<div class="shr-publisher-93"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.sterlingproperty.co.uk/blog/rental-crisis/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenancy deposit changes come in from April</title>
		<link>http://www.sterlingproperty.co.uk/blog/tenancy-deposit-changes-come-in-from-april/2012/01/</link>
		<comments>http://www.sterlingproperty.co.uk/blog/tenancy-deposit-changes-come-in-from-april/2012/01/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.sterlingproperty.co.uk/blog/?p=90</guid>
		<description><![CDATA[<p>Landlords in England and Wales are reminded of changes to the rules on tenancy deposit protection that kick in this April under the Localism Act.</p>
<p>The main change is that landlords will now have 30 days (not the current 14)&#8230;</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Landlords in England and Wales are reminded of changes to the rules on tenancy deposit protection that kick in this April under the Localism Act.</p>
<p>The main change is that landlords will now have 30 days (not the current 14) in which to protect tenants&#8217; deposits and give the tenant the required information.</p>
<p>Although 30 days sounds laxer, in practice this is unlikely to be the case: courts have apparently found the 14-day time limit too strict, together with the accompanying rules about penalties. The rather odd result was that lawyers had a field day discovering loopholes.</p>
<p>The new rules are intended to close those loopholes. The 30-day limit is intended to be enforced strictly, although courts have some leeway about penalties.</p>
<p>&nbsp;</p>
<div class="shr-publisher-90"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.sterlingproperty.co.uk/blog/tenancy-deposit-changes-come-in-from-april/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Regulation</title>
		<link>http://www.sterlingproperty.co.uk/blog/landlord-regulation/2012/01/</link>
		<comments>http://www.sterlingproperty.co.uk/blog/landlord-regulation/2012/01/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.sterlingproperty.co.uk/blog/?p=87</guid>
		<description><![CDATA[<p>In its &#8216;Housing Strategy&#8217; report, the Government has stayed away from any form of landlord regulation or any form of regulation for letting agents. Deeming it to be &#8220;unnecessary&#8221;, the report stated that it did not wish to create any&#8230;</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>In its &#8216;Housing Strategy&#8217; report, the Government has stayed away from any form of landlord regulation or any form of regulation for letting agents. Deeming it to be &#8220;unnecessary&#8221;, the report stated that it did not wish to create any burdens on landlords by introducing regulation.</p>
<p>The Government&#8217;s strategy does, however, aim to take measures to tackle rogue landlords, though the report was unspecific in its intentions.</p>
<p>The lack of regulation has not been welcomed by numerous bodies, such as the Chartered Institute of Housing.</p>
<p>The Royal Institution of Chartered Surveyors also expressed disappointment in the lack of Government regulation.</p>
<div class="shr-publisher-87"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.sterlingproperty.co.uk/blog/landlord-regulation/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords challenge missing LHA payments</title>
		<link>http://www.sterlingproperty.co.uk/blog/landlords-challenge-missing-lha-payments/2012/01/</link>
		<comments>http://www.sterlingproperty.co.uk/blog/landlords-challenge-missing-lha-payments/2012/01/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.sterlingproperty.co.uk/blog/?p=84</guid>
		<description><![CDATA[<p>A landlord has received compensation from a council who sent LHA payments directly to tenants who then vacated the property prematurely, leaving the landlord out of pocket for rent due.</p>
<p>The Local Government Ombudsman has supported the position of a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A landlord has received compensation from a council who sent LHA payments directly to tenants who then vacated the property prematurely, leaving the landlord out of pocket for rent due.</p>
<p>The Local Government Ombudsman has supported the position of a landlord, and has required the London Borough of Merton Council to make a £4,000 compensatory award to cover loss in rent because the first LHA cheque was sent to the tenant and misused.</p>
<p>Are you a landlord who is struggling with the minefield which is LHA? Sterling Property specialises in managing LHA lets so why not give us a call and see if we can help.</p>
<div class="shr-publisher-84"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.sterlingproperty.co.uk/blog/landlords-challenge-missing-lha-payments/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC cracks down on stamp duty avoidance</title>
		<link>http://www.sterlingproperty.co.uk/blog/hmrc-cracks-down-on-stamp-duty-avoidance/2012/01/</link>
		<comments>http://www.sterlingproperty.co.uk/blog/hmrc-cracks-down-on-stamp-duty-avoidance/2012/01/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.sterlingproperty.co.uk/blog/?p=82</guid>
		<description><![CDATA[<p>HM Revenue &#38; Customs is looking to collect unpaid stamp duty of £35m after a surge in the number of companies offering &#8216;stamp duty tax planning&#8217; deals that HMRC believes could amount to avoidance.</p>
<p>These companies, often operating almost entirely&#8230;</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>HM Revenue &amp; Customs is looking to collect unpaid stamp duty of £35m after a surge in the number of companies offering &#8216;stamp duty tax planning&#8217; deals that HMRC believes could amount to avoidance.</p>
<p>These companies, often operating almost entirely on the Internet, charge a commission that can be up to half the rate of stamp duty payable. By establishing a corporate vehicle to buy the property and then sell it back to the individual, these schemes say they can avoid stamp duty liability. Another common ploy is to pay separately for chattels (fixtures and fittings) so keeping the property price below the stamp duty thresholds.</p>
<p>The tax authority is currently investigating 1,200 people it believes have underpaid tax, and plans to mount a legal challenge to the schemes.</p>
<div class="shr-publisher-82"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.sterlingproperty.co.uk/blog/hmrc-cracks-down-on-stamp-duty-avoidance/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you properly covered?</title>
		<link>http://www.sterlingproperty.co.uk/blog/are-you-properly-covered/2012/01/</link>
		<comments>http://www.sterlingproperty.co.uk/blog/are-you-properly-covered/2012/01/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.sterlingproperty.co.uk/blog/?p=79</guid>
		<description><![CDATA[<p>Landlords are being reminded to check their insurance policies, as apparently many do not realise that ordinary home insurance doesn&#8217;t cover rental properties. With rents continuing to rise, landlord are well advised to ensure they protect their rental income with&#8230;</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Landlords are being reminded to check their insurance policies, as apparently many do not realise that ordinary home insurance doesn&#8217;t cover rental properties. With rents continuing to rise, landlord are well advised to ensure they protect their rental income with a solid insurance policy, including a rent guarantee policy if needed. Some landlords mistakenly believe their policy will pay out if the tenant stops paying the rent.</p>
<p>But as <em>The Times</em> reported, &#8220;it often only reimburses lost rent for periods when a property is uninhabitable because of another event covered by the insurance, such as fire&#8221;. As always, read the fine print and extend the policy for rent guarantee if necessary. And, do a thorough background and reference check on all tenants before they move in.</p>
<div class="shr-publisher-79"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.sterlingproperty.co.uk/blog/are-you-properly-covered/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-to-let is back</title>
		<link>http://www.sterlingproperty.co.uk/blog/buy-to-let-is-back/2012/01/</link>
		<comments>http://www.sterlingproperty.co.uk/blog/buy-to-let-is-back/2012/01/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.sterlingproperty.co.uk/blog/?p=76</guid>
		<description><![CDATA[<p>In its latest report, the Council of Mortgage Lending showed that, during the second quarter of 2011, remortgaging hit it&#8217;s highest level since the last quarter of 2008. Paragon Mortgages&#8217; intermediary survey revealed capital raises was the primary reason for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>In its latest report, the Council of Mortgage Lending showed that, during the second quarter of 2011, remortgaging hit it&#8217;s highest level since the last quarter of 2008. Paragon Mortgages&#8217; intermediary survey revealed capital raises was the primary reason for landlords remortgaging during the second quarter.</p>
<p>Though sales to investors have been in decline since 2007, Barratt, the UK&#8217;s biggest house builder by volume, recently announced that the downward trend has indeed reversed in the first six months of 2011, as sales to investors, which are mostly in the UK, rose approximately 25% on the same period in 2010.</p>
<p>According to a report by the Council of Mortgage Lenders, buy-to-let (BTL) mortgage lending figures for the second quarter of 2011 received twice the amount of coverage usually seen. An increase of 17% in the number of BTL mortgages was reported, and a 20% increase in the total value of loans.</p>
<p>The number of new BTL loans rose from 27,600 to 32,000 in the second quarter. However, a greater increase was recorded in the value, which rose from £2.9 billion to £3.5 billion.</p>
<div class="shr-publisher-76"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.sterlingproperty.co.uk/blog/buy-to-let-is-back/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.sterlingproperty.co.uk/blog/happy-new-year/2012/01/</link>
		<comments>http://www.sterlingproperty.co.uk/blog/happy-new-year/2012/01/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sterling News]]></category>

		<guid isPermaLink="false">http://www.sterlingproperty.co.uk/blog/?p=72</guid>
		<description><![CDATA[<p>We&#8217;d like to wish all our existing and prospective customers a Happy New Year for 2012.</p>
<p>We&#8217;ve some exciting changes planned for the site during 2012 so if you&#8217;re looking for a property to rent be sure to keep us&#8230;</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>We&#8217;d like to wish all our existing and prospective customers a Happy New Year for 2012.</p>
<p>We&#8217;ve some exciting changes planned for the site during 2012 so if you&#8217;re looking for a property to rent be sure to keep us in your favourites and check back regularly!</p>
<p>From all the staff at Sterling Properties.</p>
<div class="shr-publisher-72"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.sterlingproperty.co.uk/blog/happy-new-year/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords flee LHA</title>
		<link>http://www.sterlingproperty.co.uk/blog/landlords-flee-lha/2011/12/</link>
		<comments>http://www.sterlingproperty.co.uk/blog/landlords-flee-lha/2011/12/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.sterlingproperty.co.uk/blog/?p=68</guid>
		<description><![CDATA[<p>Market research firm, BDRC Continental, recently put together a panel of landlords which revealed some telling attitudes towards the local housing allowance (LHA) cuts.</p>
<p>According to the panel, a substantial number of private landlords who currently rent accommodation to people&#8230;</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Market research firm, BDRC Continental, recently put together a panel of landlords which revealed some telling attitudes towards the local housing allowance (LHA) cuts.</p>
<p>According to the panel, a substantial number of private landlords who currently rent accommodation to people on housing benefit are planning to withdraw from the sector, or at least reduce the number of tenants they have on LHA.</p>
<p>The research showed that 51% will stop offering LHA tenancies altogether, while one in four landlords have already begun to look at cutting the number of LHA tenants in their portfolios.</p>
<p>The research revealed that a further 32% of landlords will take action when the capping of LHA affects them.</p>
<p>All new LHA applicants will be affected by the new capping procedures and as of January 2012, existing LHA tenants will also be affected.</p>
<div class="shr-publisher-68"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.sterlingproperty.co.uk/blog/landlords-flee-lha/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

